With all the blockbuster deals last season, there has been some question about next year's draft order. There have even been suggestions that an accountant should be brought in to audit the proceedings.
Anyways, here is my best
account of how things are going to shake out. Along the top of the chart is the draft pick in the round, and the round numbers are along the left side. Picks that have been traded are in
red.
X | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
1 | Tim | Craig | Barry | Brian | Chad | Doug | Murray | Darron | Tim | Reg | Chad |
2 | Brad | Reg | Greg | Barry | Murray | Doug | Chad | Brian | Barry | Craig | Tim |
3 | Greg | Craig | Darron | Brian | Chad | Doug | Murray | Darron | Brad | Reg | Brad |
4 | Brad | Reg | Brian | Darron | Murray | Doug | Greg | Brian | Barry | Craig | Tim |
5 | Tim | Craig | Barry | Brian | Chad | Doug | Murray | Darron | Greg | Reg | Brad |
6 | Brad | Reg | Greg | Darron | Murray | Doug | Chad | Brian | Barry | Craig | Tim |
7 | Tim | Craig | Barry | Brian | Chad | Doug | Murray | Darron | Greg | Reg | Brad |
8 | Brad | Reg | Greg | Darron | Murray | Doug | Chad | Brian | Barry | Craig | Tim |
9 | Tim | Craig | Barry | Brian | Chad | Doug | Murray | Darron | Greg | Reg | Brad |
10 | Brad | Reg | Greg | Darron | Murray | Doug | Chad | Greg | Barry | Craig | Tim |
UPDATE: Thanks to DRRD's accountant for catching mistake #1.
1 comment:
way to go ang....er...darron! lol
good too see your honest!
Post a Comment